KVS Points
1

Contact Us

2

Facilities

3 About KV
4 Result Analysis
5 VMC Members
6 Enrolment
7 Staff Members
8 Staff Vacancy
9 ICT Infrastructure
10 Think Quest
11 Student Vacancy
12 Current News
13 Student Achievers
14 Teacher Achievers
15 Games & Sports
16 Scout, Guide & NCC
17 Co-Curricular Activities
18 KV Alumni
19 Vidyalaya Committees
20 Photo Gallery
21 Places / Institutions
22 Useful Links
23 Achievements in NTSE/Olympiad etc
24 Distinguished Pass Outs
25 Student Corner
26 RTI Act
27 Archive
28 CMP Initiatives
29 Innovation & Experimentation
30 Grievances
31

Student Transfer

32

Fee Structure

 

------

STAFF DETAIL

------

 

As on 28 June 2010

 
S. No. Name of the person working against the post Designation (Post/Subject) Date of Joining Employee Code
in KVS Present Post Present KV Present Post in present station Present post in Jaipur Region
1 2 3 6 7 8 9 10 13
1 Sh.K.R. Choyal Principal 9/14/1981 10/23/1993 6/29/2009 6/29/2009 6/29/2009 19163
2 Sh. V.P. Sharma Vice Principal -- 15.12.2007 01.04.2010 01.04.2010   32664
3 VACANT Head Master -- -- -- --    
4   PGTs            
i) Smt. Kusum Lata Joshi Hindi 26.08.1987 7.12.1993 24.06.08 24.06.08 26.08.1987 32493
ii) Sh CP Jarwal English 9/11/2003 11/14/2008 6/29/2009 6/29/2009 6/29/2009 6640
iii) Sh. Mahendra Sing Physics 30.08.2006 30.08.2006 25.08.08 25.08.08 25.08.08 7064
  Sh.m.M.K. Pareek  Physics     18.05.2010 18.05.2010 18.05.2010  
iv) D.K.Meena Chemistry 10/24/2008 10/24/2008 8/6/2009 8/6/2009 8/6/2009  
v) Sh. J. S. DETHA Maths 22-08-85 13-07-95 4/9/2003 4/9/2003 13.07.95 32241
vi) Smt. S. R. NANDI Biology 8/8/1988 26-07-06 26-07-06 26-07-06 26-07-06 32453
vii) Sh. MANISH JAISWAL Comp.Science 9/5/2007 9/5/2007 9/8/2007 9/8/2007 9/8/2007 Y/A
5   TGTs            
i Smt. Mamta Khatri Hindi 21.11.2008 21.11.2008 29.05.2010 29.05.2010 21.11.2008  
ii) Sh. ALOK SHARMA Hindi 16-02-05 16-02-05 26-03-07 26-03-07 26-03-07 19419
iii Sh. R. K. GILL English 9/4/2002 9/4/2002 27-04-06 27-04-06 15.09.04 31693
iv) Sh. Satbir Singh English 9/15/2003 9/15/2003 3/31/2009 3/31/2009 3/31/2009 15576
v Ms. Aruna Meena English 4/4/2009 4/4/2009 4/4/2009 4/4/2009 4/4/2009  
vi Sh. B. R. Gurjar Sanskrit 01.03.01 01.03.01 28.04.08 28.04.08 16.09.04 32944
vii) Sh. HARISH KUMAR So.Studies 1/2/2001 1/2/2001 24-04-06 24-04-06 01.02.01 32396
viii Sh. VIJAY SINGH RAJPUROHIT So.Studies 27.11.02 27.11.02 06.06.07 06.06.07 20.07.05 31263
ix Sh. Narpat Chouhan So.Studies 19.02.05 19.02.05 11.06.08 11.06.08 11.06/08 9880
x Sh. D. K. JAIN Maths 8/9/2003 8/9/2003 4/2/2007 4/2/2007 4/2/2007 6569
xi Sh. R P S RATHORE Maths 15-09-03 15-09-03 4/2/2007 4/2/2007 4/2/2007 30751
xii Vacant Maths -- -- -- --    
xiv Sh. Hukma Ram Science 17.11.08 17.11.08 05.09.09 17.11.08 05.09.09  
xv Sh.J.K.Meena Science 2/16/2009 2/16/2009 7/20/2009 7/20/2009 7/20/2009 --
7 Sh.Vikram Singh PET 9/16/1995 9/16/1995 7/25/2009 9/25/2009 9/25/2009 5303
8 Sh. SAMPAT RAJ SUPW 23-09-93 23-09-93 23-07-05 23-07-05 23.09.93 33029
9 Smt. Soni Kumari Music Tr. 03.11.09 03.11.09 03.11.09 03.11.09 03.11.09  
10 Sh. D. K. SINGH Librarian 24-09-86 24-09-86 5/8/2007 5/8/2007 24.09.86 32611
11 Sh. C.S Meena Drawing Tr. 25.09.07 25.09.07 22.09.09 22.09.2009 22.09.09  
12   PRTs            
1 Smt. RACHANA SINGH PRT 24-07-95 24-07-95 28-04-01 28-04-01 28.04.01 32251
2 Sh. LALIT KUMAR DAVE PRT 5/8/2003 5/8/2005 19-03-07 19-03-07 19.03.07 14980
3 Sh. SIDDARTH JAIN PRT 6/8/2003 6/8/2003 3/12/2007 3/12/2007 12.03.07 13195
4 Sh. JITENDRA Kr. SINGH PRT 24-09-03 24-09-03 2/4/2007 2/4/2007 24.09.03 31733
5 Sh. Vinod Kumar Malav PRT 29.01.09 29.01.09 05.11.09 05.11.09 05.11.09 44503
6 Sh.RAM PRASAD MEENA PRT 9/9/2003 9/9/2003 01.05.2007 01.05.2007 01.05.2007 14875
7 Sh. RANCHHOD RAM PATEL PRT 19-08-03 19-08-03 4/8/2007 4/8/2007 23.02.06 32440
8 Sh. Rakesh T Kantiwal PRT 11.05.07 11.05.07 28.11.07 28.11.07 28.11.07 Y/A
9 Sh. Nand Lal Soni PRT 18.02.05 18.02.05 30.04.08 30.04.08 30.04.08 27417
10 Sh. S K Jain PRT 06.08.03 06.08.03 21.05.08 21.05.08 21.05.08 2612
11 Moh.Aalam Sherani PRT 11.05.07 11.05.07 02.09.08 02.09.08 02.09.08  
12 Ms. Tiksha  PRT 3/27/2009 3/27/2009 3/27/2009 3/27/2009 3/27/2009  
13 Mukesh Kumar Sharma PRT 1/28/2009 1/28/2009 8/10/2009 8/10/2009 8/10/2009 ---
14 Sh. H.N. Meena PRT 13.09.07 13.09.07 14.09.09 14.09.07 14.09.09 ---
15 Ms. Chandra Kala Meena PRT 15.09.09 15.09.09 15.09.09 15.09.09 15.09.09 ---
16 Ms. Savita Rani PRT 16.09.09 16.09.09 16.09.09 16.09.09 16.09.09  
17 Sh. ALOK SHARMA PRT 13.09.2007 13.09.2007 01.04.2010 01.04.2010 01.04.2010 8055
1 Sh. Moda Ram UDC 27.07.84 15.03.08 18.04.08 18.04.08 27.07.84  
11 Sh. Chhuttan lal meena L.D.C. 10.09.09 10.09.09 10.09.09 10.09.09 10.09.09  
1 Sh. BADAL KUMAR Lab. Attedt. 19-08-82 1/12/1992 19-08-82 19-08-82 19-08-82 32232
2 Sh. MANAK RAM Lab. Attedt. 14-02-86 1/12/1992 14-02-86 14-02-86   32233
3 Sh. SONA RAM Lab. Attedt. 16-04-84 16-04-03 29-09-06 29-09-06 16-04-84 31884
1 Sh. HARISH KUMAR Group ‘D’ 15-07-92 15-07-92 15-07-92 15-07-92 15-07-92 32228
2 Sh. RAJESH SANGELA Group ‘D’ 12/9/1992 12/9/1992 12/9/1992 12/9/1992 12/9/1992 32230
3 Sh. VEER CHAND Group ‘D’ 12/11/1992 12/11/1992 12/11/1992 12/11/1992 12/11/1992 32231
 
 
 
All Rights Reserved to K V Utarlai

Site Powered By : Compusys e Solutions